email_097 MISMATCH
Hi Deswita,
Attached are the SI and draft BL for OC 5RCY-20603 (PAPERBOARD). Please check the details and confirm.
Best Regards,
Teo Ei Leen
Shipping Documentation
DID : +971 04 4938207
APRIL Fine Paper Trading (Middle East) Fze
#813, 4 EA, Dubai Airport Free Zone
P.O. Box : 293775, Dubai, United Arab Emirates
Website : www.aprilasia.com | www.paperone.com
| field | Shipping Instruction | draft Bill of Lading | |
|---|---|---|---|
| shipper | APRIL FINE PAPER TRADING (MIDDLE EAST) FZE | APRIL FINE PAPER TRADING (MIDDLE EAST) FZE | |
| consignee | ROXCEL TRADING GMBH | ROXCEL TRADING GMBH | |
| notify_party | NAGAPPA EXPORTS | NAGAPPA EXPORTS | |
| port_of_loading | SINGAPORE | SINGAPORE | |
| port_of_discharge | BRISBANE, AUSTRALIA | BRISBANE, AUSTRALIA | |
| container_count | 10 | 11 read as SI 'No. of Containers' vs BL 'Container Count (箱数)' | |
| gross_weight_kg | 216,950 | 215,950 read as SI 'GROSS WEIGHT' vs BL 'GROSS WEIGHT (毛重 KGS)' |
Routed to BL_COMPARISON by
bl:has-attachment (rule).
tick the rows that really differ, then confirm