email_519 NEEDS_REVIEW
Dear Team,
Please compare the SI and draft BL for PSGSE4068841. Some SI fields were left blank by the customer; kindly confirm what we have.
| field | Shipping Instruction | draft Bill of Lading | |
|---|---|---|---|
| shipper | — | ASIA PACIFIC PAPERBOARD TRADING PTE LTD not stated on the SI | |
| consignee | UAB NOVAKOPA | UAB NOVAKOPA | |
| notify_party | UAB NOVAKOPA | UAB NOVAKOPA | |
| port_of_loading | BUATAN, INDONESIA | BUATAN, INDONESIA (IDBUA) | |
| port_of_discharge | BUSAN, SOUTH KOREA | BUSAN, SOUTH KOREA (KRPUS) | |
| container_count | — | 3 not stated on the SI | |
| gross_weight_kg | 70,572 | 70,572 |
Routed to BL_COMPARISON by
bl:has-attachment (rule).
tick the rows that really differ, then confirm