email_517 NEEDS_REVIEW
Dear Team,
Please compare the SI and draft BL for MSDUL0942583113. Some SI fields were left blank by the customer; kindly confirm what we have.
| field | Shipping Instruction | draft Bill of Lading | |
|---|---|---|---|
| shipper | APRIL FAR EAST (M) SDN BHD | APRIL FAR EAST (M) SDN BHD | |
| consignee | BALL & DOGGETT AUSTRALIA PTY LTD | BALL & DOGGETT AUSTRALIA PTY LTD | |
| notify_party | BALL & DOGGETT AUSTRALIA PTY LTD | BALL & DOGGETT AUSTRALIA PTY LTD | |
| port_of_loading | — | SINGAPORE (SGSIN) not stated on the SI | |
| port_of_discharge | — | CALLAO, PERU (PECLL) not stated on the SI | |
| container_count | 15 | 15 | |
| gross_weight_kg | 340,770 | 340,770 |
Routed to BL_COMPARISON by
bl:has-attachment (rule).
tick the rows that really differ, then confirm