email_361 MISMATCH
Dear Sathiyavani,
Pls assist to check the draft BL against the SI for PO and revert with any discrepancy asap. Draft BL No. EGLV765728941347.
Best Regards,
Mitchelle Ting
Shipping Documentation
DID : +971 04 4938244
APRIL Fine Paper Trading (Middle East) Fze
#813, 4 EA, Dubai Airport Free Zone
P.O. Box : 293775, Dubai, United Arab Emirates
Website : www.aprilasia.com | www.paperone.com
______________________________
From: Sales Desk <sales@roxcel.at>
Sent: Friday, January 6, 2026 10:37 PM
Subject: RE: 5RSG-98645
Please follow the previous instruction. Thank you.
| field | Shipping Instruction | draft Bill of Lading | |
|---|---|---|---|
| shipper | APRIL FINE PAPER TRADING (MIDDLE EAST) FZE | APRIL FINE PAPER TRADING (MIDDLE EAST) FZE | |
| consignee | PACIFIC OFFICE (M) SDN BHD | PACIFIC OFFICE (M) SDN BHD | |
| notify_party | ROXCEL TRADING GMBH | ROXCEL TRADING GMBH | |
| port_of_loading | PORT KLANG (WESTPORT), MALAYSIA (MYPKG) | PORT KLANG (WESTPORT), MALAYSIA (MYPKG) | |
| port_of_discharge | BRISBANE, AUSTRALIA (AUBNE) | MOMBASA, KENYA (AUBNE) read as SI 'Port of Discharge' vs BL 'PORT OF DISCHARGE' | |
| container_count | 10 | 10 | |
| gross_weight_kg | 239,590 | 238,590 read as SI 'Gross Wt (kgs)' vs BL 'Gross Weight毛重(KGS)' |
Routed to BL_COMPARISON by
bl:has-attachment (rule).
tick the rows that really differ, then confirm