email_178 MISMATCH
Hi Deswita,
Attached are the SI and draft BL for OC 5RMY-40777 (ASIA SYMBOL FOOD SERVICE BOARD). Please check the details and confirm.
Best Regards,
Willy Situmorang
Shipping Documentation
DID : +971 04 4938276
APRIL Fine Paper Trading (Middle East) Fze
#813, 4 EA, Dubai Airport Free Zone
P.O. Box : 293775, Dubai, United Arab Emirates
Website : www.aprilasia.com | www.paperone.com
| field | Shipping Instruction | draft Bill of Lading | |
|---|---|---|---|
| shipper | APRIL FAR EAST (M) SDN BHD | APRIL FAR EAST (M) SDN BHD | |
| consignee | ORIENT LINKS CO (LLC) | ORIENT LINKS CO (LLC) | |
| notify_party | 3S PAPER PRODUCTS SDN BHD | 3S PAPER PRODUCTS SDN BHD | |
| port_of_loading | PORT KLANG (WESTPORT), MALAYSIA (MYPKG) | PORT KLANG (WESTPORT), MALAYSIA (MYPKG) | |
| port_of_discharge | CALLAO, PERU (PECLL) | CALLAO, PERU (PECLL) | |
| container_count | 6 | 7 read as SI 'No. of Containers or Packages' vs BL 'No. of Containers' | |
| gross_weight_kg | 132,516 | 132,516 |
Routed to BL_COMPARISON by
bl:has-attachment (rule).
tick the rows that really differ, then confirm